Ts
Free Download
A pre-formatted spreadsheet with 14 columns for building instrument I/O lists from P&ID drawings. Signal class dropdowns, auto-filter, and an example row included.
| Column | Description |
|---|---|
| Tag Number | ISA instrument tag (e.g., FIT-101, PSHH-301) |
| Loop Number | Control loop number from the tag |
| Instrument Type | Letter code (e.g., FIT, PT, LSH) |
| Signal Class | AI, AO, DI, DO, or N/A (dropdown) |
| Description | What the instrument does |
| P&ID Reference | Drawing number where the tag appears |
| Page Number | Page within the drawing set |
| Service / Area | Process area or system |
| Process Variable | What is measured (flow, pressure, temp, level) |
| Range | Measurement range (e.g., 0-100 GPM) |
| Protocol | Communication type (4-20mA, HART, fieldbus) |
| Connected Equipment | Equipment tag the instrument monitors |
| SIS / BPCS | Safety or basic process control system (dropdown) |
| Notes | Additional context or flags |
Tagsight extracts instruments from P&ID drawings and generates a formatted I/O list automatically. 5 free pages included.
Try Tagsight Free